Level leaderboard

Nu-Metal Hub

1430 ranked members

Level role rewards

Members only keep their highest unlocked reward role.

Lv 1 @LVL 1+
Lv 5 @LVL 5+
Lv 10 @LVL 10+
Lv 20 @LVL 20+
Lv 30 @LVL 30+
Lv 40 @LVL 40+
Lv 50 @LVL 50+
Lv 60 @LVL 60+
# Member Level XP Messages
101 threedaysgrace 5 3,224 425
102 Sofia 5 3,146 318
103 deleted_user_41a5f6d0bc81 5 3,080 282
104 No Lucyyβ€οΈπŸ‘… 5 3,014 274
105 Msk 5 2,926 254
106 President 5 2,904 234
107 ΛšΚšβ™‘Ιžβ‚Š 𝔰𝔭𝔒𝔫𝔠𝔒𝔯. β‚ŠΛšΚšβ™‘Ιž 5 2,828 456
108 JD 5 2,772 176
109 Meemo!! 5 2,706 308
110 TakenHitZ 5 2,596 413
111 Egor 5 2,596 214
112 𐬿 π’žβ„΄β„΄π“€π’Ύβ„―π“ˆ_β„³π’Ύπ“ˆπ“‰ 𐬾 5 2,574 262
113 Ghost 5 2,574 225
114 AnnaBanana0911 5 2,574 218
115 Shaun Morgans hype man 5 2,574 313
116 DMC_Goofy 5 2,552 340
117 SKULLZ 5 2,529 141
118 πŸ¦‡ π–Šπ–‘π–Žπ–Ÿπ–† 4 2,499 58
119 𝘽π™ͺπ™—π™—π™‘π™šπ™¨βœοΈβ„’ 4 2,499 54
120 Yung Hamartia 4 2,499 68
121 yuki 4 2,499 57
122 .Ryla 4 2,499 54
123 🌹Rose🌹likes Malcom Todd 4 2,499 57
124 alexis is God 4 2,499 208
125 🐟--------≽(β—‰Λ• β—‰ β‰Όγƒž 4 2,464 266
126 Miss 4 2,376 178
127 🐾.⋆ ΫΆ violetβ‹†ΛšπŸ¬ 4 2,354 225
128 γ€ŠΖΓ―Ε‚Ε‚αΊ“ΜŒγ€‹ 4 2,332 264
129 MarWachine 4 2,332 209
130 ✞SiΕ‚ent|Zetsubou✞ 4 2,310 270
131 Yellow durst 4 2,266 117
132 dernble 4 2,266 263
133 Johan 4 2,244 248
134 β˜†π΄π‘§π‘§π‘¦β˜† 4 2,200 192
135 ~lemon~ 4 2,200 260
136 Papi Chulo 4 2,134 169
137 β›§ Bents β›§ 4 2,112 164
138 lish 4 2,090 147
139 Definitely not Fanebox 4 2,024 173
140 iluvscatandkissingboys 4 2,024 146
141 sebas 4 2,002 173
142 Niko Bellic 4 1,963 208
143 β™‘mylobotomy 4 1,958 133
144 β˜†jesterβ˜† 4 1,958 152
145 Doppo Kunikida 4 1,914 201
146 0 block warrior 4 1,870 122
147 ⚠️PLEASE STAND BY⚠️ (Hiatus) 4 1,870 156
148 Ryu [DragonForce's Twin] 4 1,804 130
149 β˜†FΚ…Ο…ΟΟΟαƒ§β˜† 4 1,782 264
150 π–’π–†π–Œπ–Œπ–”π–™ 4 1,768 62